Rene 41 is an age hardenable nickel base alloy that has very high strength at elevated temperatures, particularly within the range of 650 – 980°C (1200 – 1800°F). Required mechanical properties can be tailored by selection of various combinations of cold work and/or heat treatments. Rene 41 also has good oxidation resistance.
Nhấn vào đây để tìm hiểu thêm về từng loại hồ sơ
.001” (0.025 mm) Đường kính
.827” (21 mm) Đường kính
Có sẵn trong cuộn, cuộn và thanh thẳng.
.0015" (0.3mm) Đường kính
.787" (20mm) Đường kính
Có sẵn trong cuộn, cuộn và thanh thẳng.
.0157" (0.4mm) Đường kính
.394" (10mm) Đường kính
Có sẵn trong cuộn, cuộn và thanh thẳng.
Thông số kỹ thuật
Ký hiệu
Heat Treatment of Finished Parts | |||||
---|---|---|---|---|---|
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Annealed | Age Harden | 760 | 1400 | 16 | Air |
Spring Temper | Solution Anneal Age Harden |
1065 760 |
1950 1400 |
4 16 |
Air Air |
Spring Temper | Age Harden | 760 | 1400 | 16 | Air |
Condition | Approx. tensile strength | Approx. operating temperature depending on load^^ and environment | ||
N/mm² | ksi | °C | °F | |
Annealed | 800 – 1100 | 116 – 159 | ||
Annealed + Aged | 1350 – 1550 | 196 – 225 | up to +550 | up to +1020 |
Spring Temper | 1400 – 1800 | 203 – 261 | ||
Spring Temper + Annealed + Aged | 1350 – 1550 | 196 – 225 | up to +550 | up to +1020 |
Spring Temper + Aged | 1600 – 2000 | 232 – 290 | up to +550 | up to +1020 |
∞ Trade name of General Electric Inc.
▲ Dynamic applications = active / lively / changing